Pictorial guide to engineering workshop practice, (Record no. 545939)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00721cam a2200205u 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.8 |
| Author Mark | GRI |
| -- | L-24, P-18 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grisbrook, H. [from old catalog] |
| 9 (RLIN) | 41915 |
| 245 10 - TITLE STATEMENT | |
| Title | Pictorial guide to engineering workshop practice, |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | G. Routledge & sons ltd. |
| Date of publication, distribution, etc. | [1943] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 91 p. |
| Other physical details | illus., diagrs. |
| Dimensions | 20 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_800000000000000_GRI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_800000000000000_GRI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_800000000000000_GRI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_800000000000000_GRI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_800000000000000_GRI |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Machine-shop practice. |
| 9 (RLIN) | 36237 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Phillipson, C., [from old catalog] |
| 9 (RLIN) | 41916 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/30/2014 | 621.8 GRI | MCE-40233 | 05/30/2014 | 05/30/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/30/2014 | 621.8 GRI | MCE-40231 | 05/30/2014 | 05/30/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/30/2014 | 621.8 GRI | MCE-40245 | 05/30/2014 | 05/30/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/30/2014 | 621.8 GRI | MCE-40244 | 05/30/2014 | 05/30/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 05/30/2014 | 621.8 GRI | MCE-40232 | 05/30/2014 | 05/30/2014 | Book |
