Landslides, analysis and control / (Record no. 546247)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01399cam a2200337 i 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0309028043 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 |
| Author Mark | SCH |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | National Research Council (U.S.). |
| 9 (RLIN) | 20017 |
| 245 10 - TITLE STATEMENT | |
| Title | Landslides, analysis and control / |
| Statement of responsibility, etc. | Robert L. Schuster, Raymond J. Krizek, editors ; Transportation Research Board, Commission on Sociotechnical Systems, National Research Council. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington : |
| Name of publisher, distributor, etc. | National Academy of Sciences, |
| Date of publication, distribution, etc. | 1978. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 234 p. : |
| Other physical details | ill. (1 fold in pocket) ; |
| Dimensions | 28 cm. |
| 490 1# - SERIES STATEMENT | |
| Series statement | Special report - Transportation Research Board, National Research Council ; 176 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151000000000000_SCH |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Landslides. |
| 9 (RLIN) | 42339 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Slopes (Soil mechanics) |
| 9 (RLIN) | 37705 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Krizek, Raymond J. |
| 9 (RLIN) | 42340 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Schuster, Robert L. |
| 9 (RLIN) | 42341 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 3 | 1 | 624.151 SCH | MCE-41397 | 01/28/2017 | 12/28/2016 | 06/05/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41394 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41390 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41391 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41392 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41430 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41393 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41431 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41399 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41395 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/05/2014 | 624.151 SCH | MCE-41396 | 06/05/2014 | 06/05/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/12/2014 | 624.151 SCH | MCE-41398 | 06/12/2014 | 06/12/2014 | Book |
