Soil mechanics laboratory manual / (Record no. 546370)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01138cam a2200301 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0195150465 (pbk. : alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.15136 |
| Author Mark | DAS |
| -- | L-N01, P-96 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Das, Braja M., |
| 9 (RLIN) | 23492 |
| 245 10 - TITLE STATEMENT | |
| Title | Soil mechanics laboratory manual / |
| Statement of responsibility, etc. | Braja M. Das. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Oxford University Press, |
| Date of publication, distribution, etc. | 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 277 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. + |
| Accompanying material | 1 computer disk (3 1/2 in.) |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_DAS |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil mechanics |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0611/2001052373-t.html">http://www.loc.gov/catdir/enhancements/fy0611/2001052373-t.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Uniform Resource Identifier | <a href="http://www.loc.gov/catdir/enhancements/fy0611/2001052373-d.html">http://www.loc.gov/catdir/enhancements/fy0611/2001052373-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 624.15136 DAS | MCE-36374 | 06/11/2014 | 06/11/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 4 | 624.15136 DAS | MCE-36380 | 01/25/2018 | 06/11/2014 | Book | 2 | 12/12/2017 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 7 | 624.15136 DAS | MCE-36377 | 06/25/2020 | 06/11/2014 | Book | 3 | 04/30/2020 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 624.15136 DAS | MCE-36373 | 06/11/2014 | 06/11/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 2 | 624.15136 DAS | MCE-36378 | 02/28/2020 | 06/11/2014 | Book | 1 | 01/30/2020 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 2 | 624.15136 DAS | MCE-36379 | 01/14/2016 | 06/11/2014 | Book | 1 | 11/30/2015 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 2 | 624.15136 DAS | MCE-36375 | 01/22/2018 | 06/11/2014 | Book | 10/26/2017 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 1 | 624.15136 DAS | MCE-36376 | 01/01/2018 | 06/11/2014 | Book | 1 | 10/26/2017 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 624.15136 DAS | MCE-36371 | 06/11/2014 | 06/11/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/11/2014 | 624.15136 DAS | MCE-36372 | 06/11/2014 | 06/11/2014 | Book |
