Elementary theory of structures (Record no. 546509)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01287cam a22003491 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.17 |
| Author Mark | WAN |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wang, Chu-Kia, |
| 9 (RLIN) | 38605 |
| 245 10 - TITLE STATEMENT | |
| Title | Elementary theory of structures |
| Statement of responsibility, etc. | [by] Chu-kia Wang [and] Clarence Lewis Eckel. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | McGraw-Hill, |
| Date of publication, distribution, etc. | 1957. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 387 p. |
| Other physical details | illus. |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_170000000000000_WAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Structural analysis (Engineering) |
| 9 (RLIN) | 654 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Eckel, Clarence Lewis, |
| 9 (RLIN) | 42662 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/12/2014 | 1 | 1 | 624.17 WAN | MCE-71628 | 12/29/2020 | 11/02/2020 | 06/12/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/12/2014 | 1 | 624.17 WAN | MCE-71554 | 10/10/2019 | 10/07/2019 | 06/12/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7533 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-07506 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7405 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7504 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7509 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7508 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7507 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7520 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7442 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7443 | 11/02/2015 | 03/14/2021 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7575 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7602 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7502 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7501 | 11/02/2015 | 11/02/2015 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 624.17 WAN | MCE-7500 | 11/02/2015 | 11/02/2015 | Book |
