Geometrical earthquake engineering (Record no. 546726)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a22001937a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-13-374943-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1762 |
| Author Mark | KRA |
| -- | N-01, P-121 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | L. Kramer, Steven |
| 9 (RLIN) | 42919 |
| 245 ## - TITLE STATEMENT | |
| Title | Geometrical earthquake engineering |
| Statement of responsibility, etc. | Steven L. Kramer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Jersey |
| Name of publisher, distributor, etc. | Prentice Hall |
| Date of publication, distribution, etc. | 1996 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 653.p: |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_KRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_KRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_KRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_KRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_KRA |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/18/2014 | 624.1762 KRA | MCE-40397 | 06/18/2014 | 06/18/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/18/2014 | 624.1762 KRA | MCE-41101 | 06/18/2014 | 06/18/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/18/2014 | 624.1762 KRA | MCE-38024 | 06/18/2014 | 06/18/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/18/2014 | 624.1762 KRA | MCE-38026 | 06/18/2014 | 06/18/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/18/2014 | 1 | 624.1762 KRA | MCE-38025 | 01/24/2018 | 06/18/2014 | Book | 11/14/2017 |
