STEEL STRUCTURES DESIGN AND BEHAVIOR (Record no. 546860)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01526 a2200385 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-06-045694-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1821 SAL |
| Author Mark | L-20-P-111 |
| 090 ## - LOCALLY ASSIGNED LC-TYPE CALL NUMBER (OCLC); LOCAL CALL NUMBER (RLIN) | |
| -- | 2890 |
| -- | 2890 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SALMON, CHARLES.G AND JOHN JHONSON |
| 9 (RLIN) | 43064 |
| 245 ## - TITLE STATEMENT | |
| Title | STEEL STRUCTURES DESIGN AND BEHAVIOR |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2ND |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW YARK |
| Name of publisher, distributor, etc. | HARPER AND ROW PUBLISHERS |
| Date of publication, distribution, etc. | 1980 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVI, 1006P. |
| Other physical details | ILL |
| Dimensions | 24CM |
| 500 ## - GENERAL NOTE | |
| General note | STEEL STRUCTURES |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P11 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SAL_L20P111 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Institution code [OBSOLETE] | MCE |
| Koha item type | |
| Call number prefix | 624.1821 SAL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/20/2014 | 2 | 624.1821 SAL L-20-P-111 | MCE-9026 | 10/02/2020 | 10/02/2020 | 06/20/2014 | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 2 | 624.1821 SAL L-20-P-111 | MCE-18891 | 12/28/2020 | 12/28/2020 | 04/02/2015 | 2 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18770 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18803 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18896 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18888 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18816 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18799 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18806 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18854 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18836 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18871 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18879 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18780 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18821 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18794 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18792 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/02/2015 | 624.1821 SAL L-20-P-111 | MCE-18898 | 04/02/2015 | 04/02/2015 | |||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/10/2020 | 1 | 624.1821 SAL L-20-P-111 | MCE-18775 | 12/10/2020 | 12/10/2020 | 12/10/2020 |
