Steel Structures (Record no. 546864)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00515nam a22001697a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9698633006 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1821 |
| Author Mark | SID |
| -- | D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zahid Ahmed siddiqi |
| 9 (RLIN) | 43066 |
| 245 ## - TITLE STATEMENT | |
| Title | Steel Structures |
| Statement of responsibility, etc. | Zahid Ahmed siddiqi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore |
| Name of publisher, distributor, etc. | Help civil engineering publisher |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiii, 411 p. |
| Other physical details | ill. |
| Dimensions | 28 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SID |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SID |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_182100000000000_SID |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | D |
| 9 (RLIN) | 6527 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/20/2014 | 5 | 4 | 624.1821 SID | MCE-35201 | 12/28/2020 | 12/28/2020 | 06/20/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/20/2014 | 3 | 1 | 624.1821 SID | MCE-35202 | 02/07/2017 | 01/18/2017 | 06/20/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/19/2014 | 1 | 624.1821 SID | MCE-34676 | 12/28/2016 | 10/13/2016 | 08/19/2014 | Book |
