Concrete manual, A water resources technical publication. (Record no. 546942)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00733nam a22001817a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18334 |
| Author Mark | CON |
| -- | L-19,P-109 |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | US Department or Interior Water and Power Resources Service |
| 9 (RLIN) | 43138 |
| 245 ## - TITLE STATEMENT | |
| Title | Concrete manual, A water resources technical publication. |
| Remainder of title | A manual for the control of concrete construction. |
| Statement of responsibility, etc. | US Department or Interior Water and Power Resources Service |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA : |
| Name of publisher, distributor, etc. | CBS Publisher and Distributors, |
| Date of publication, distribution, etc. | 1990. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxvi, 627 p. : |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183340000000000_CON |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183340000000000_CON |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183340000000000_CON |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183400000000000_CON |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/24/2014 | 624.18334 CON | MCE-33269 | 06/24/2014 | 06/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/24/2014 | 624.18334 CON | MCE-33270 | 06/24/2014 | 06/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/24/2014 | 624.18334 CON | MCE-33271 | 06/24/2014 | 06/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/24/2014 | 624.1834 CON | MCE-27588 | 06/24/2014 | 03/14/2021 | Book |
