Information sheets structural design details (Record no. 546997)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00620nam a22001817a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18341 |
| Author Mark | ENG |
| -- | L-40, P-51 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | E-in-C Branch |
| 9 (RLIN) | 43194 |
| 245 ## - TITLE STATEMENT | |
| Title | Information sheets structural design details |
| Statement of responsibility, etc. | E-in-C Branch |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | E-in-C Branch GHQ Rawalpindi Pakistan |
| Name of publisher, distributor, etc. | E-in-C Branch |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iii, 67.p: |
| Other physical details | volume-II |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_ENG |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_ENG |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_ENG |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_ENG |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_ENG |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/27/2014 | 624.18341 ENG | MCE-34810 | 06/27/2014 | 06/27/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/27/2014 | 624.18341 ENG | MCE-34812 | 06/27/2014 | 06/27/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/27/2014 | 624.18341 ENG | MCE-34811 | 06/27/2014 | 06/27/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/27/2014 | 624.18341 ENG | MCE-34696 | 06/27/2014 | 06/27/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/27/2014 | 624.18341 ENG | MCE-34813 | 06/27/2014 | 06/27/2014 | Book |
