Reinforced concrete design / (Record no. 547075)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00717fam a2200217 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0673984605 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18341 |
| Author Mark | WAN |
| -- | N-01 P-89 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Wang, Chu-Kia, |
| 9 (RLIN) | 38605 |
| 245 10 - TITLE STATEMENT | |
| Title | Reinforced concrete design / |
| Statement of responsibility, etc. | Chu-Kia Wang, Charles G. Salmon. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Menlo Park, Calif. : |
| Name of publisher, distributor, etc. | Addison-Wesley, |
| Date of publication, distribution, etc. | c1998. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 1028 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_WAN |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_183410000000000_WAN |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| 9 (RLIN) | 6342 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Reinforced concrete construction. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Salmon, Charles G. |
| 9 (RLIN) | 38606 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/01/2014 | 2 | 624.18341 WAN | MCE-36556 | 04/14/2017 | 04/13/2017 | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/01/2014 | 624.18341 WAN | MCE-36557 | 07/01/2014 | 07/01/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/01/2014 | 1 | 624.18341 WAN | MCE-36559 | 08/10/2020 | 02/19/2020 | 07/01/2014 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/01/2014 | 3 | 624.18341 WAN | MCE-36555 | 01/14/2016 | 12/17/2015 | 07/01/2014 | Book | 1 |
