Aashto guide for design of pavement structures/ (Record no. 547571)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 625.8 |
| Author Mark | AME |
| -- | N-01, P-226 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | AASHTO |
| 245 ## - TITLE STATEMENT | |
| Title | Aashto guide for design of pavement structures/ |
| Statement of responsibility, etc. | AASHTO |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Washington: |
| Name of publisher, distributor, etc. | American association of state highaway and transportation officials, |
| Date of publication, distribution, etc. | 1996-97. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | ill.; |
| Dimensions | 15 cm. |
| Extent | 74p.: |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 625_800000000000000_AME |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 625_800000000000000_AME |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 625_800000000000000_AME |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/22/2014 | 2 | 2 | 625.8 AME | MCE-41489 | 07/17/2020 | 05/18/2020 | 07/22/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/22/2014 | 625.8 AME | MCE-45929 | 07/22/2014 | 07/22/2014 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/22/2014 | 625.8 AME | MCE-45930 | 07/22/2014 | 07/22/2014 | Book |
