Participatory irrigation management (Record no. 548207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01211nam a22003377a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789694171371 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 631.58 |
| Author Mark | NIS |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Engr Nisar Ahmed |
| 9 (RLIN) | 44414 |
| 245 ## - TITLE STATEMENT | |
| Title | Participatory irrigation management |
| Statement of responsibility, etc. | Engr Nisar Ahmed |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Islamabad |
| Name of publisher, distributor, etc. | Higher Education Commision |
| Date of publication, distribution, etc. | 2008 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_580000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_587000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_587000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_587000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_587000000000000_NIS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 631_587000000000000_NIS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39249 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39248 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39254 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39256 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39258 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39260 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39261 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39263 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39262 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39259 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39257 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39253 | 07/08/2019 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.58 NIS | MCE-39264 | 08/25/2014 | 08/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.587 NIS | MCE-39252 | 08/25/2014 | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.587 NIS | MCE-39265 | 08/25/2014 | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.587 NIS | MCE-39251 | 08/25/2014 | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.587 NIS | MCE-39250 | 08/25/2014 | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/25/2014 | 631.587 NIS | MCE-39255 | 08/25/2014 | 03/14/2021 | Book |
