Critical path analysis and other project network techniques / (Record no. 548388)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01680nam a2200445 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0273019511 (pbk.) : |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.4032 |
| Author Mark | LOC |
| -- | L-26, P-88 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lockyer, K. G. |
| 9 (RLIN) | 44664 |
| 245 10 - TITLE STATEMENT | |
| Title | Critical path analysis and other project network techniques / |
| Statement of responsibility, etc. | Keith Lockyer. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London ; |
| -- | Marshfield, Mass. : |
| Name of publisher, distributor, etc. | Pitman, |
| Date of publication, distribution, etc. | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 260 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 500 ## - GENERAL NOTE | |
| General note | Rev. ed. of: An introduction to critical path analysis. 3rd ed. 1969. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_403200000000000_LOC |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Critical path analysis. |
| 9 (RLIN) | 26640 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Lockyer, K. G. |
| 9 (RLIN) | 44664 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/27/2014 | 658.4032 LOC | MCE-23794 | 08/27/2014 | 08/27/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23836 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23863 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23771 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23765 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23767 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23806 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23862 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23811 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23822 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23848 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23804 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23805 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23864 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23823 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23790 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23797 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23809 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23796 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23859 | 11/02/2015 | 11/02/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/02/2015 | 658.4032 LOC | MCE-23769 | 11/02/2015 | 11/02/2015 | Book |
