Project management with CPM, PERT, and precedence diagramming / (Record no. 548411)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01585pam a2200421 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0442254156 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.404 |
| Author Mark | MOD |
| -- | L-26, P-91 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Moder, Joseph J. |
| 9 (RLIN) | 44665 |
| 245 10 - TITLE STATEMENT | |
| Title | Project management with CPM, PERT, and precedence diagramming / |
| Statement of responsibility, etc. | Joseph J. Moder, Cecil R. Phillips, Edward W. Davis. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Van Nostrand Reinhold, |
| Date of publication, distribution, etc. | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 389 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Rev. ed. of: Project management with CPM and PERT. 2nd ed. 1970. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 658_404000000000000_MOD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Critical path analysis. |
| 9 (RLIN) | 26640 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PERT (Network analysis) |
| 9 (RLIN) | 44693 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Project management. |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Davis, Edward Willmore, |
| 9 (RLIN) | 44694 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Phillips, Cecil R. |
| 9 (RLIN) | 44666 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/27/2014 | 658.404 MOD | MCE-28128 | 08/27/2014 | 08/27/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28238 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28222 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28187 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28226 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-27831 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28217 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28191 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28194 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28181 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28239 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28231 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28175 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28168 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28229 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/28/2015 | 658.404 MOD | MCE-28227 | 08/28/2015 | 08/28/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/20/2020 | 1 | 658.404 MOD | MCE-28220 | 11/20/2020 | 03/14/2021 | Book | 11/20/2020 |
