Audles masons, and builder guide 4 (Record no. 548989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00477nam a22001577a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693 |
| Author Mark | AUD |
| -- | L-14, P-5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Theo, Audel & Co. USA |
| 9 (RLIN) | 45475 |
| 245 ## - TITLE STATEMENT | |
| Title | Audles masons, and builder guide 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Theo, audel & co. publisher |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Various pages |
| Other physical details | illus. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_000000000000000_AUD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_000000000000000_AUD |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_000000000000000_AUD |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/12/2014 | 693 AUD | MCE-30345 | 09/12/2014 | 03/14/2021 | Book | V-3 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/12/2014 | 693 AUD | MCE-30347 | 09/12/2014 | 03/14/2021 | Book | V-1 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/12/2014 | 693 AUD | MCE-30346 | 09/12/2014 | 03/14/2021 | Book | V-3 |
