Trane air conditioning manual. (Record no. 549192)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00600cam a22002051 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.8 |
| -- | 697.93* |
| Author Mark | TRA |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Trane Company. |
| 9 (RLIN) | 41868 |
| 245 10 - TITLE STATEMENT | |
| Title | Trane air conditioning manual. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | [Rev.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | La Crosse, Wis. |
| Date of publication, distribution, etc. | [1955] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 380 p. |
| Other physical details | illus. |
| Dimensions | 29 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 628_800000000000000_TRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 628_800000000000000_TRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 628_800000000000000_TRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 697_930000000000000_TRA |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Air conditioning |
| 9 (RLIN) | 19032 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Hygrometry. |
| 9 (RLIN) | 45735 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/18/2014 | 628.8 TRA | MCE-1853 | 09/18/2014 | 09/18/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/30/2014 | 1 | 628.8 TRA | MCE-34586 | 08/31/2016 | 09/30/2014 | Book | 10/15/2014 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 06/17/2015 | 628.8 TRA | MCE-C1852 | 06/17/2015 | 06/17/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/18/2014 | 1 | 697.93 TRA | MCE-1852 | 06/28/2016 | 03/14/2021 | Book | 04/29/2016 |
