The World Book dictionary. (Record no. 549394)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00972cam a2200289 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0716602989 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 423 |
| Author Mark | WOR |
| -- | N-40, P-63 |
| 245 04 - TITLE STATEMENT | |
| Title | The World Book dictionary. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chicago : |
| Name of publisher, distributor, etc. | World Book, |
| Date of publication, distribution, etc. | c2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. (2430 p.) : |
| Other physical details | ill. ; |
| Dimensions | 29 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 423_000000000000000_WOR |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | NUST |
| 9 (RLIN) | 6342 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | World Book, Inc. |
| 9 (RLIN) | 29135 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35008 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35007 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35017 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35013 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35010 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35006 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35012 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35016 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35018 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35005 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35009 | 09/24/2014 | 09/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/24/2014 | 423 WOR | MCE-35015 | 09/24/2014 | 03/14/2021 | Book |
