The life of salah ud din ayyubi (Record no. 549476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00517nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 922.9756 |
| Author Mark | BEH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beha ud din |
| 9 (RLIN) | 46133 |
| 245 ## - TITLE STATEMENT | |
| Title | The life of salah ud din ayyubi |
| Statement of responsibility, etc. | Beha ud din |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | Army book club. |
| Date of publication, distribution, etc. | c1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 420 p. |
| Other physical details | ill. |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 922_975600000000000_BEH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 922_975600000000000_BEH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 922_975600000000000_BEH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 922_975600000000000_BEH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/25/2014 | 1 | 1 | 922.9756 BEH | MCE-40559 | 06/08/2018 | 03/30/2018 | 09/25/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/25/2014 | 1 | 922.9756 BEH | MCE-40622 | 06/22/2017 | 05/04/2017 | 09/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/25/2014 | 1 | 922.9756 BEH | MCE-40560 | 10/02/2018 | 09/17/2018 | 09/25/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/25/2014 | 1 | 922.9756 BEH | MCE-40623 | 08/11/2017 | 07/24/2017 | 09/25/2014 | Book |
