soil mechanics (Record no. 549627)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01037pam a22002894a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415327024 (hb. : alk. paper) |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0415327032 (pbk. : alk. paper) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.15136 |
| Author Mark | CRA |
| -- | L-26,P-80 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Craig, R. F. |
| 9 (RLIN) | 13287 |
| 245 10 - TITLE STATEMENT | |
| Title | soil mechanics |
| Statement of responsibility, etc. | R.F. Craig. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Spon Press, |
| Date of publication, distribution, etc. | 1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 447 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Second ed.: Soil mechanics / R.F. Craig. Van Nostrand Reinhold, 1978. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_000000000000000_15136CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_151360000000000_CRA |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Soil mechanics. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/30/2014 | 1 | 624.15136CRA | MCE-19131 | 01/26/2015 | 09/30/2014 | 09/30/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/30/2014 | 1 | 624.15136 CRA | MCE-19083 | 01/30/2015 | 10/02/2014 | 09/30/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 02/20/2015 | 1 | 624.15136 CRA | MCE-19018 | 06/19/2015 | 02/20/2015 | 02/20/2015 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2015 | 624.15136 CRA | MCE-19105 | 11/17/2015 | 11/17/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2015 | 624.15136 CRA | MCE-19130 | 11/17/2015 | 11/17/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2015 | 624.15136 CRA | MCE-19095 | 11/17/2015 | 11/17/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2015 | 624.15136 CRA | MCE-19114 | 11/17/2015 | 03/14/2021 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2015 | 624.15136 CRA | MCE-19053 | 11/17/2015 | 11/17/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2015 | 624.15136 CRA | MCE-19034 | 11/17/2015 | 11/17/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2015 | 624.15136 CRA | MCE-19057 | 11/17/2015 | 11/17/2015 | Book |
