سیرتہُ النبی ﷺ (Record no. 550504)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00647nam a22001937a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.63 |
| Author Mark | SEE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nadiv,Syed Suleman |
| 9 (RLIN) | 47213 |
| 245 ## - TITLE STATEMENT | |
| Title | سیرتہُ النبی ﷺ |
| Statement of responsibility, etc. | Nadiv,Syed Suleman, Molana Shebli Numani |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore |
| Name of publisher, distributor, etc. | Qamar Saeed publisher Lahore |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 568p.: |
| Other physical details | ill,; |
| Dimensions | 20 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_SEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_SEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_SEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_SEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_SEE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 297_630000000000000_SEE |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/12/2014 | 3 | 297.63 SEE | MCE-34735 | 01/23/2018 | 11/24/2017 | 11/12/2014 | Book | جلد اول | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/12/2014 | 297.63 SEE | MCE-9817 | 11/12/2014 | 11/12/2014 | Book | جلد پنجم | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/12/2014 | 297.63 SEE | MCE-9816 | 11/12/2014 | 11/12/2014 | Book | جلد چہارم | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/12/2014 | 297.63 SEE | MCE-9818 | 11/12/2014 | 11/12/2014 | Book | جلد ششم | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/03/2020 | 297.63 SEE | MCE-51476 | 09/03/2020 | 09/03/2020 | Book | جلد اول | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/03/2020 | 297.63 SEE | MCE-51477 | 09/03/2020 | 09/03/2020 | Book | جلد پنجم |
