Progress in wind engineering : (Record no. 550615)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00767cas a2200217 a 4500 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.175 |
| Author Mark | PRO |
| -- | L-37, P-122 |
| 245 10 - TITLE STATEMENT | |
| Title | Progress in wind engineering : |
| Remainder of title | proceedings of the 8th International Conference on Wind Engineering. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Amsterdam ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Elsevier, |
| Date of publication, distribution, etc. | 1992. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 vol. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | MCE |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_000000000000000_175PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_000000000000000_175PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_175000000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 621_175000000000000_PRO |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | SERBIB/SERLOC merged record |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Wind-pressure |
| 9 (RLIN) | 1131 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Winds |
| 9 (RLIN) | 47330 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | International Association for Wind Engineering. |
| 9 (RLIN) | 47331 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2014 | 621.175PRO | MCE-28836 | 11/17/2014 | 03/14/2021 | Book | Volume-2 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2014 | 621.175PRO | MCE-28837 | 11/17/2014 | 03/14/2021 | Book | Volume-3 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2014 | 621.175 PRO | MCE-28838 | 11/17/2014 | 03/14/2021 | Book | Volume-4 | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/17/2014 | 621.175 PRO | MCE-28835 | 11/17/2014 | 03/14/2021 | Book | Volume-1 |
