Proceedings of the tenth world conference on earthquake engineering (Record no. 550634)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00974nam a22002537a 4500 |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 9054100702 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1762 |
| Author Mark | PRO |
| -- | L-37, P-74 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | International Association for Earthquake Engineering |
| 9 (RLIN) | 47364 |
| 245 ## - TITLE STATEMENT | |
| Title | Proceedings of the tenth world conference on earthquake engineering |
| Remainder of title | 19-24 July Madrid Spain |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Madrid Spain |
| Name of publisher, distributor, etc. | A.A. Balema / Rotterdam / Brookfied |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 10 v;xii, 6336p. : |
| Other physical details | ill.; |
| Dimensions | 24cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 624_176200000000000_PRO |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28784 | 11/18/2014 | VOL-X | 03/14/2021 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28783 | 11/18/2014 | VOL-IX | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28782 | 11/18/2014 | VOL-VIII | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28781 | 11/18/2014 | VOL-VII | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28780 | 11/18/2014 | VOL-VI | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28779 | 11/18/2014 | VOL-V | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28778. | 11/18/2014 | VOL-IV | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28777 | 11/18/2014 | VOL-III | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28776 | 11/18/2014 | VOL-II | 11/18/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 11/18/2014 | 624.1762 PRO | MCE-28775 | 11/18/2014 | VOL-I | 11/18/2014 | Book |
