The Geography of warfare (Record no. 551492)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00550nam a2200181 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0709919182 (hb) |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.0090 |
| Author Mark | OSU |
| -- | D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | O'Sullivan, Patrick |
| 9 (RLIN) | 48618 |
| 245 1# - TITLE STATEMENT | |
| Title | The Geography of warfare |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London: |
| Name of publisher, distributor, etc. | Croom Helm, |
| Date of publication, distribution, etc. | 1983 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 171p. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_009000000000000_OSU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_009000000000000_OSU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_009000000000000_OSU |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_009000000000000_OSU |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Militray out and Science -- History |
| 9 (RLIN) | 48619 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/16/2014 | 355.0090 OSU | MCE-40889 | 12/16/2014 | 12/16/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/16/2014 | 355.0090 OSU | MCE-43669 | 12/16/2014 | 12/16/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/16/2014 | 355.0090 OSU | MCE-40625 | 12/16/2014 | 12/16/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/16/2014 | 355.0090 OSU | MCE-40890 | 12/16/2014 | 12/16/2014 | Book |
