Panzer Battles: a study of the employment of armor in the second world war (Record no. 551522)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a22001697a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.02 |
| Author Mark | MEL |
| -- | L-40, P-62 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mellenthin F W Von |
| 9 (RLIN) | 48661 |
| 245 ## - TITLE STATEMENT | |
| Title | Panzer Battles: a study of the employment of armor in the second world war |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | Army education publishing house |
| Date of publication, distribution, etc. | 2002-03 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xx, 383 p. |
| Other physical details | ill. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_MEL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_MEL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_MEL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_MEL |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/17/2014 | 355.02 MEL | MCE-35039 | 12/17/2014 | 12/17/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/17/2014 | 355.02 MEL | MCE-35038 | 12/17/2014 | 12/17/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/17/2014 | 1 | 355.02 MEL | MCE-35037 | 05/20/2020 | 12/17/2014 | Book | 05/07/2020 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/17/2014 | 2 | 355.02 MEL | MCE-35036 | 03/04/2019 | 12/17/2014 | Book | 01/04/2019 |
