Military misfortunes : (Record no. 551620)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01161pam a2200313 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0029060605 : |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.02 |
| Author Mark | COH |
| -- | D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Cohen, Eliot A. |
| 9 (RLIN) | 48704 |
| 245 10 - TITLE STATEMENT | |
| Title | Military misfortunes : |
| Remainder of title | the anatomy of failure in war / |
| Statement of responsibility, etc. | Eliot A. Cohen, John Gooch. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Free Press ; |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Collier Macmillan, |
| Date of publication, distribution, etc. | c1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 296 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_020000000000000_COH |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE. |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Military art and science |
| General subdivision | History |
| 9 (RLIN) | 1734 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Military history, Modern |
| 9 (RLIN) | 36714 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gooch, John, |
| 9 (RLIN) | 48763 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 1 | 355.02 COH | MCE-45075 | 03/11/2020 | 02/18/2020 | 12/19/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45073 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45074 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45071 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45069 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45065 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45068 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45064 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45063 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45072 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45076 | 12/19/2014 | 12/19/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/19/2014 | 355.02 COH | MCE-45070 | 12/19/2014 | 12/19/2014 | Book |
