Strategic military surprise : (Record no. 551653)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01341cam a2200349 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0878559124 (pbk.) |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.4 |
| Author Mark | STR |
| -- | D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Klaus Knorr |
| 9 (RLIN) | 48800 |
| 245 00 - TITLE STATEMENT | |
| Title | Strategic military surprise : |
| Remainder of title | incentives and opportunities / |
| Statement of responsibility, etc. | edited by Klaus Knorr and Patrick Morgan, with contributions by Michael Doyle, Michael Handel, Richard Betts. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Brunswick, U.S.A. : |
| Name of publisher, distributor, etc. | Transaction Books, |
| Date of publication, distribution, etc. | 1983. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 265 p. ; |
| Dimensions | 24 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_STR |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategy. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Surprise (Military science) |
| 9 (RLIN) | 47045 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Knorr, Klaus, |
| 9 (RLIN) | 47046 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Morgan, Patrick M., |
| 9 (RLIN) | 47047 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40799 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40795 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40801 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40808 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40800 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40796 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40888 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40804 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40805 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40807 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40798 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40797 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40802 | 12/23/2014 | 12/23/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.4 STR | MCE-40806 | 12/23/2014 | 12/23/2014 | Book |
