A guide book for gentlemen cadets (Record no. 551663)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00640nam a22002057a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.5095491 |
| Author Mark | GUI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PMA Kakul |
| 9 (RLIN) | 48806 |
| 245 ## - TITLE STATEMENT | |
| Title | A guide book for gentlemen cadets |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Rawalpindi |
| Name of publisher, distributor, etc. | The army press |
| Date of publication, distribution, etc. | 1989 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | iv, 172p; |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_509549100000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_509549100000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_509549100000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_509549100000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_509549100000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_509549100000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_509549100000000_GUI |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 1 | 355.5095491 GUI | MCE-41054 | 03/12/2018 | 02/13/2018 | 12/23/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.5095491 GUI | MCE-41053 | 12/23/2014 | 12/23/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.5095491 GUI | MCE-41048 | 12/23/2014 | 12/23/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.5095491 GUI | MCE-41052 | 12/23/2014 | 12/23/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 1 | 355.5095491 GUI | MCE-41050 | 04/13/2017 | 03/08/2017 | 12/23/2014 | Book | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.5095491 GUI | MCE-30681 | 12/23/2014 | 12/23/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/23/2014 | 355.5095491 GUI | MCE-40707 | 12/23/2014 | 12/23/2014 | Book |
