دفاع اور جنگی تیاری کا اسلامی تصوّر (Record no. 551692)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00509nam a22001457a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.4 |
| Author Mark | MUH |
| -- | L-30-II, P-140 |
| 245 ## - TITLE STATEMENT | |
| Title | دفاع اور جنگی تیاری کا اسلامی تصوّر |
| Statement of responsibility, etc. | کپٹن محمد شمس الرّحمان |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | GHQ. |
| Name of publisher, distributor, etc. | Army Education Press |
| Date of publication, distribution, etc. | c1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 80 p. |
| Other physical details | ills. |
| Dimensions | 22 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_MUH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_MUH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 355_400000000000000_MUH |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE. |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/24/2014 | 355.4 MUH | MCE-41296 | 12/24/2014 | 12/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/24/2014 | 355.4 MUH | MCE-22290 | 12/24/2014 | 12/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/24/2014 | 355.4 MUH | MCE-41297 | 12/24/2014 | 12/24/2014 | Book |
