Year of the horse--Vietnam; (Record no. 551739)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665cam a22001811 4500 |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 358.4143 |
| Author Mark | MER |
| -- | 4647 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mertel, Kenneth D., |
| 9 (RLIN) | 48865 |
| 245 10 - TITLE STATEMENT | |
| Title | Year of the horse--Vietnam; |
| Remainder of title | 1st Air Cavalry in the highlands, |
| Statement of responsibility, etc. | by Kenneth D. Mertel. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | [1st ed.] |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | Exposition Press |
| Date of publication, distribution, etc. | [1968] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 380 p. |
| Other physical details | plans. |
| Dimensions | 21 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 358_414300000000000_MER |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 358_414300000000000_MER |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 358_414300000000000_MER |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 358_414300000000000_MER |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vietnam War, 1961-1975 |
| General subdivision | Regimental histories |
| Geographic subdivision | United States. |
| 9 (RLIN) | 48866 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/24/2014 | 358.4143 MER | MCE-4647 | 12/24/2014 | 12/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/24/2014 | 358.4143 MER | MCE-4644 | 12/24/2014 | 12/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/24/2014 | 358.4143 MER | MCE-4646 | 12/24/2014 | 12/24/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/24/2014 | 358.4143 MER | MCE-4645 | 12/24/2014 | 12/24/2014 | Book |
