Guided weapon control systems / (Record no. 551748)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00664cam a2200205 i 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0080196918 : |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 623.4/519 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garnell, P. |
| 9 (RLIN) | 48875 |
| 245 10 - TITLE STATEMENT | |
| Title | Guided weapon control systems / |
| Statement of responsibility, etc. | by P. Garnell and D. J. East. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Oxford [Eng.] ; |
| -- | New York : |
| Name of publisher, distributor, etc. | Pergamon Press, |
| Date of publication, distribution, etc. | c1977. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 282 p. : |
| Other physical details | ill. ; |
| Dimensions | 26 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 623_451900000000000 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 623_451900000000000 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 623_451900000000000 |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 623_451900000000000 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Guided missiles |
| General subdivision | Control systems. |
| 9 (RLIN) | 48876 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | East, D. J., |
| 9 (RLIN) | 48877 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/26/2014 | 623.4/519 | MCE-41869 | 12/26/2014 | 12/26/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/26/2014 | 623.4/519 | MCE-41871 | 12/26/2014 | 12/26/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/26/2014 | 623.4/519 | MCE-41868 | 12/26/2014 | 12/26/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/30/2014 | 1 | 623.4/519 | MCE-041876 | 10/01/2018 | 12/30/2014 | Book | 08/16/2018 |
