Operation Victory, (Record no. 551769)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00705cam a22001931 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 940.54 |
| Author Mark | GUI |
| -- | L-30, P-70 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | De Guingand, Francis W. |
| 9 (RLIN) | 48911 |
| 245 10 - TITLE STATEMENT | |
| Title | Operation Victory, |
| Statement of responsibility, etc. | by Major-General Sir Francis De Guingand. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | Hodder and Stoughton limited |
| Date of publication, distribution, etc. | [1947] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 13-488 p. |
| Other physical details | front. (port.) illus. (maps, facsims.) diagr. |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "First printed January 1947." |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_540000000000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_540000000000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_540000000000000_GUI |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_540000000000000_GUI |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | World War, 1939-1945 |
| 9 (RLIN) | 28174 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.54 GUI | MCE-5710 | 12/29/2014 | 12/29/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.54 GUI | MCE-5711 | 12/29/2014 | 12/29/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.54 GUI | MCE-5712 | 12/29/2014 | 12/29/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.54 GUI | MCE-5713 | 12/29/2014 | 12/29/2014 | Book |
