El Alamein to the River Sangro, (Record no. 551796)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00939nam a2200193 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 940.5421 |
| Author Mark | MON |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Montgomery of Alamein, Bernard Law Montgomery, |
| 9 (RLIN) | 48938 |
| 245 10 - TITLE STATEMENT | |
| Title | El Alamein to the River Sangro, |
| Statement of responsibility, etc. | by Field Marshal the Viscount Montgomery of Alamein. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| -- | New York, |
| Name of publisher, distributor, etc. | Hutchinson, |
| Date of publication, distribution, etc. | [1948] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 132 p. |
| Other physical details | col. maps (part fold.) |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | "The story of the Eighth Army's operations in the Mediterranean from El Alamein, 13 August 1942, to the crossing of the River Sangro in Italy, and subsequent operations there until 31 December 1943." |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_542100000000000_MON |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_542100000000000_MON |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_542100000000000_MON |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | World War, 1939-1945 |
| General subdivision | Campaigns |
| Geographic subdivision | Africa, North. |
| 9 (RLIN) | 37824 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | World War, 1939-1945 |
| General subdivision | Regimental histories |
| Geographic subdivision | Great Britain. |
| 9 (RLIN) | 46653 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.5421 MON | MCE-2912 | 12/29/2014 | 12/29/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.5421 MON | MCE-40363 | 12/29/2014 | 12/29/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.5421 MON | MCE-40206 | 12/29/2014 | 12/29/2014 | Book |
