The Falklands War / (Record no. 551800)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01215cam a2200325 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0233975152 : |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 940.2 |
| Author Mark | FAL |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Eddy, Paul, |
| 9 (RLIN) | 46228 |
| 245 04 - TITLE STATEMENT | |
| Title | The Falklands War / |
| Statement of responsibility, etc. | written and edited by Paul Eddy and Magnus Linklater, with Peter Gillman, with the Sunday Times Insight Team. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London : |
| Name of publisher, distributor, etc. | Andre Deutsch, |
| Date of publication, distribution, etc. | 1982. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 274 p., [16] p. of plates : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 940_200000000000000_FAL |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Falkland Islands War, 1982. |
| 9 (RLIN) | 48946 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gillman, Peter. |
| 9 (RLIN) | 48947 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Linklater, Magnus. |
| 9 (RLIN) | 48948 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Sunday Times of London Insight Team. |
| 9 (RLIN) | 48949 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12720 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12725 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12721 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12730 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12732 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 1 | 940.2 FAL | MCE-12727 | 09/30/2020 | 12/29/2014 | Book | 09/24/2020 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12731 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12722 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12729 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-12724 | 12/29/2014 | 12/29/2014 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/29/2014 | 940.2 FAL | MCE-40135 | 12/29/2014 | 12/29/2014 | Book |
