The six weeks' war; (Record no. 551847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00778cam a22002171 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 944.0816 |
| Author Mark | DRA |
| -- | L-30-11, P-115 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Draper, Theodore, |
| 9 (RLIN) | 49003 |
| 245 14 - TITLE STATEMENT | |
| Title | The six weeks' war; |
| Remainder of title | France, May 10-June 25, 1940 |
| Statement of responsibility, etc. | by Theodore Draper. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York, |
| Name of publisher, distributor, etc. | The Viking press, |
| Date of publication, distribution, etc. | 1944. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 346 p. |
| Other physical details | illus. (maps) |
| Dimensions | 22 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 944_081600000000000_DRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 944_081600000000000_DRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 944_081600000000000_DRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 944_081600000000000_DRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 944_081600000000000_DRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 944_081600000000000_DRA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 944_081600000000000_DRA |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | World War, 1939-1945 |
| Geographic subdivision | France. |
| 9 (RLIN) | 49004 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/31/2014 | 944.0816 DRA | MCE-12741 | 12/31/2014 | 12/31/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/31/2014 | 944.0816 DRA | MCE-12736 | 12/31/2014 | 12/31/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/31/2014 | 944.0816 DRA | MCE-12739 | 12/31/2014 | 12/31/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/31/2014 | 944.0816 DRA | MCE-12735 | 12/31/2014 | 12/31/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/31/2014 | 944.0816 DRA | MCE-12742(A) | 12/31/2014 | 12/31/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/31/2014 | 944.0816 DRA | MCE-12734 | 12/31/2014 | 12/31/2014 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 12/31/2014 | 944.0816 DRA | MCE-41042 | 12/31/2014 | 12/31/2014 | Book |
