Internation symposium on the 1973October war (Record no. 551884)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00700nam a22002057a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 956.048 |
| Author Mark | BOO |
| -- | L-30-II, P-87 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | National book foundation |
| 9 (RLIN) | 49053 |
| 245 ## - TITLE STATEMENT | |
| Title | Internation symposium on the 1973October war |
| Statement of responsibility, etc. | National book foundation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Volume 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pakistan |
| Name of publisher, distributor, etc. | National book foundation |
| Date of publication, distribution, etc. | 1975 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 315p.: |
| Other physical details | ill,; |
| Dimensions | 30 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 956_048000000000000_BOO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 956_048000000000000_BOO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 956_048000000000000_BOO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 956_048000000000000_BOO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 956_048000000000000_BOO |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 956_048000000000000_BOO |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 956.048 BOO | MCE-9906 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 956.048 BOO | MCE-9908 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 956.048 BOO | MCE-9907 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 956.048 BOO | MCE-9911 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 956.048 BOO | MCE-9910 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 956.048 BOO | MCE-9912 | 01/01/2015 | 01/01/2015 | Book |
