The last battle. (Record no. 551915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00689cam a22002051 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 943.0874 |
| Author Mark | RYA |
| -- | D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ryan, Cornelius. |
| 9 (RLIN) | 46236 |
| 245 14 - TITLE STATEMENT | |
| Title | The last battle. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | Collins, |
| Date of publication, distribution, etc. | 1966. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3-463 p. |
| Other physical details | 4 plates (incl. ports) maps, plan, facsims., diagr. |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Col. maps on endpapers. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 943_087400000000000_RYA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 943_087400000000000_RYA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 943_087400000000000_RYA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 943_087400000000000_RYA |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 943_087400000000000_RYA |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Berlin, Battle of, Berlin, Germany, 1945. |
| 9 (RLIN) | 49082 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 943.0874 RYA | MCE-40159 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 943.0874 RYA | MCE-40157 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 943.0874 RYA | MCE-40156 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 943.0874 RYA | MCE-41463 | 01/01/2015 | 01/01/2015 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/01/2015 | 943.0874 RYA | MCE-40158 | 01/01/2015 | 01/01/2015 | Book |
