The musical educator; (Record no. 552878)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00732cam a2200217u 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 780 |
| Author Mark | MUS |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Greig, John, |
| 9 (RLIN) | 50146 |
| 245 14 - TITLE STATEMENT | |
| Title | The musical educator; |
| Statement of responsibility, etc. | a library of musical instruction by eminent specialists. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | London, |
| Name of publisher, distributor, etc. | Caxton Pub. Co. |
| Date of publication, distribution, etc. | [1910?] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 5 v. |
| Other physical details | illus., fold. plates, ports. |
| Dimensions | 27 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 780_000000000000000_MUS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 780_000000000000000_MUS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 780_000000000000000_MUS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 780_000000000000000_MUS |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 780_000000000000000_MUS |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Music |
| General subdivision | Instruction and study. |
| 9 (RLIN) | 50147 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Music. |
| 9 (RLIN) | 3827 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Musicians |
| 9 (RLIN) | 50148 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/27/2015 | 780 MUS | MCE-ECM.6 | 01/27/2015 | 01/27/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/27/2015 | 780 MUS | MCE-ECM.2 | 01/27/2015 | 01/27/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/27/2015 | 780 MUS | MCE-ECM.5 | 01/27/2015 | 01/27/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/27/2015 | 780 MUS | MCE-ECM.4 | 01/27/2015 | 01/27/2015 | Book | |||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 01/27/2015 | 780 MUS | MCE-ECM.3 | 01/27/2015 | 01/27/2015 | Book |
