Concrete construction (Record no. 553829)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00355nam a22001217a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693.5 |
| Author Mark | BAL |
| -- | MCE-L-19,P69 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muhammad Ibrahim Baluch |
| 9 (RLIN) | 51081 |
| 245 ## - TITLE STATEMENT | |
| Title | Concrete construction |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_500000000000000_BAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_500000000000000_BAL |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_500000000000000_BAL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Copy number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/18/2017 | 1 | 693.5 BAL | MCE-12789 | 01/02/2018 | 04/18/2017 | 04/18/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/25/2017 | 1 | 693.5 BAL | MCE-12788 | 05/08/2017 | 04/25/2017 | 04/25/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/25/2017 | 1 | 693.5 BAL | MCE-12795 | 03/17/2020 | 04/25/2017 | 04/25/2017 | Book | Part-2 |
