Concrete structures (Record no. 553942)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00526cam a22001695a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789698633134 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 693.5 |
| Author Mark | ZAH |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zahid Ahmad Siddique |
| 9 (RLIN) | 51180 |
| 245 00 - TITLE STATEMENT | |
| Title | Concrete structures |
| Remainder of title | Part-I |
| Statement of responsibility, etc. | Zahid Ahmad Siddique |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lahore : |
| Name of publisher, distributor, etc. | Help Civil Engineering Publishers, |
| Date of publication, distribution, etc. | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XIV,798p. ; |
| Dimensions | cm. |
| Other physical details | pbk. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_500000000000000_ZAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_500000000000000_ZAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 693_500000000000000_ZAH |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/21/2017 | 1 | 693.5 ZAH | MCE-50521 | 01/20/2018 | 01/19/2018 | 07/21/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/21/2017 | 4 | 693.5 ZAH | MCE-50522 | 02/10/2020 | 02/10/2020 | 07/21/2017 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 07/21/2017 | 9 | 693.5 ZAH | MCE-50523 | 12/28/2020 | 12/28/2020 | 07/21/2017 | Book | 3 |
