History of Indo Pak War -1965 (Record no. 553953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01227cam a2200337 a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9699063009 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 954.91 |
| Author Mark | MAH |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahmed, Mahmud. |
| 9 (RLIN) | 51198 |
| 245 10 - TITLE STATEMENT | |
| Title | History of Indo Pak War -1965 |
| Statement of responsibility, etc. | by Mahmud Ahmed. Lt. Gen. Re. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Karachi : |
| Name of publisher, distributor, etc. | Lexicon Publishers, |
| Date of publication, distribution, etc. | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 638 p. : |
| Other physical details | col. ill, col. maps ; |
| Dimensions | 32 cm. |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 526 ## - STUDY PROGRAM INFORMATION NOTE | |
| Program name | 0 |
| Interest level | 0 |
| Reading level | 0 |
| Title point value | 954_910000000000000_MAH |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MCE |
| 9 (RLIN) | 379 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 08/21/2017 | 2 | 954.91 MAH | MCE-MCE456 | 09/25/2017 | 08/25/2017 | 08/21/2017 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 1 | 954.91 MAH | MCE-51046 | 07/28/2020 | 03/13/2020 | 04/23/2019 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 6 | 954.91 MAH | MCE-51047 | 12/04/2020 | 12/04/2020 | 04/23/2019 | Book | 5 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 954.91 MAH | MCE-51048 | 04/23/2019 | 04/23/2019 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 1 | 954.91 MAH | MCE-51049 | 05/18/2020 | 03/19/2020 | 04/23/2019 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 3 | 954.91 MAH | MCE-51050 | 08/18/2020 | 03/19/2020 | 04/23/2019 | Book | 3 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 3 | 954.91 MAH | MCE-51051 | 09/14/2020 | 12/16/2019 | 04/23/2019 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 3 | 954.91 MAH | MCE-51052 | 05/05/2020 | 02/18/2020 | 04/23/2019 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 2 | 954.91 MAH | MCE-51053 | 04/16/2020 | 02/06/2020 | 04/23/2019 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 3 | 954.91 MAH | MCE-51054 | 01/07/2021 | 12/07/2020 | 04/23/2019 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 6 | 954.91 MAH | MCE-51055 | 12/07/2020 | 12/07/2020 | 04/23/2019 | Book | 3 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 1 | 954.91 MAH | MCE-51056 | 03/11/2020 | 02/18/2020 | 04/23/2019 | Book | ||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 3 | 954.91 MAH | MCE-51057 | 04/16/2020 | 02/06/2020 | 04/23/2019 | Book | 1 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 04/23/2019 | 5 | 954.91 MAH | MCE-51058 | 01/05/2021 | 01/05/2021 | 04/23/2019 | Book | 4 | |||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/03/2020 | 954.91 MAH | MCE-51478 | 09/03/2020 | 09/03/2020 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/03/2020 | 954.91 MAH | MCE-51479 | 09/03/2020 | 09/03/2020 | Book | ||||||||
| Military College of Engineering (MCE) | Military College of Engineering (MCE) | 09/03/2020 | 954.91 MAH | MCE-456MCE | 09/03/2020 | 09/03/2020 | Book |
