Internal combustion engines (Record no. 566371)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00483nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628201508.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201230b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259006197 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ceme |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.43 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ganesan, V |
| 9 (RLIN) | 55528 |
| 245 ## - TITLE STATEMENT | |
| Title | Internal combustion engines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | INDIA |
| Name of publisher, distributor, etc. | MCGRAW HILL |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XXXVI, 730P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | INTERNAL COMBUSTION ENGINES.IC ENGINE. |
| 9 (RLIN) | 55529 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 621.43 GAN | CEME-48089 | 06/28/2021 | 06/28/2021 | Book | ||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 621.43 | CEME-48090 | 06/28/2021 | 06/28/2021 | Book | ||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 621.43 | CEME-48091 | 06/28/2021 | 06/28/2021 | Book | ||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 621.43 | CEME-48092 | 06/28/2021 | 06/28/2021 | Book | ||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 1 | 621.43 | CEME-48093 | 01/06/2026 | 06/28/2021 | Book | 1 | 11/20/2025 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 621.43 | CEME-48094 | 06/28/2021 | 06/28/2021 | Book | ||||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 1 | 621.43 | CEME-48095 | 06/28/2021 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 1 | 621.43 | CEME-48096 | 06/28/2021 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 1 | 621.43 | CEME-48097 | 06/28/2021 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 02/13/2017 | 621.43 | CEME-48098 | 06/28/2021 | 06/28/2021 | Book |
