Computer architecture, a quantitative approach (Record no. 567609)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00473nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628201908.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210113b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 PAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patterson, David A, Hennessy, John L |
| 9 (RLIN) | 57311 |
| 245 ## - TITLE STATEMENT | |
| Title | Computer architecture, a quantitative approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | INDIA |
| Name of publisher, distributor, etc. | MK |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XXVII, |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMPUTER ARCHITECTURE-A QUANTITATIVE APPROACH. |
| 9 (RLIN) | 57312 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/13/2017 | 004.22 PAT | CEME-47705 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/13/2017 | 004.22 PAT | CEME-47706 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/13/2017 | 004.22 PAT | CEME-47707 | 06/28/2021 | 06/28/2021 | Book | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/13/2017 | 1 | 004.22 PAT | CEME-47708 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/13/2017 | 2 | 004.22 PAT | CEME-47709 | 01/02/2026 | 06/28/2021 | Book | 12/10/2025 |
