AMERICAN MILITARY HISTORY 1607-1953 (Record no. 567894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00229nam a22000977a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 355.973 AME'R |
| 245 ## - TITLE STATEMENT | |
| Title | AMERICAN MILITARY HISTORY 1607-1953 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | USA |
| Name of publisher, distributor, etc. | DEPARTMENT OF THE ARMY |
| Date of publication, distribution, etc. | 1956 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 510P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/13/2017 | 355.973 AME'R | CEME-3885 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/13/2017 | 355.973 AME'R | CEME-3884 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/13/2017 | 355.973 AME'R | CEME-3889 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/13/2017 | 355.973 AME'R | CEME-3887 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/13/2017 | 355.973 AME'R | CEME-3888 | 06/28/2021 | 06/28/2021 | Book |
