Aap kay misayal aur un ka haal (Record no. 569661)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628202411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210302b xxu||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 297.7 LUD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ludhayanvey, Muhammad Yousaf Moulana Muhammad Yousaf Ludhayanvey |
| 9 (RLIN) | 59764 |
| 245 ## - TITLE STATEMENT | |
| Title | Aap kay misayal aur un ka haal |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 VOLS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | KARACHI |
| Name of publisher, distributor, etc. | MAKTABA LUDHAYNEVEY |
| Date of publication, distribution, etc. | 1995 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ISLAM-FIQAH. |
| 9 (RLIN) | 59765 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35981 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35982 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35983 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35984 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35985 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35986 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35987 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35988 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/18/2017 | 297.7 LUD | CEME-35989 | 06/28/2021 | 06/28/2021 | Book |
