Fundamentals of electric circuits (Record no. 570132)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00531nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628202533.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210105b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259098598 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.31924 ALE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Alexander, Charles K , Sadiku, Mathew N.O |
| 9 (RLIN) | 60406 |
| 245 ## - TITLE STATEMENT | |
| Title | Fundamentals of electric circuits |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5TH |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | INDI |
| Name of publisher, distributor, etc. | MCGRAW HILL |
| Date of publication, distribution, etc. | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XXII, 969P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | TEXTBOOK-MTS. FUNDAMENTALS OF ELECTRIC CIRCUITS |
| 9 (RLIN) | 60407 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/19/2017 | 621.31924 ALE | CEME-48679 | 06/28/2021 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/19/2017 | 621.31924 ALE | CEME-48680 | 06/28/2021 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/19/2017 | 621.31924 ALE | CEME-48681 | 06/28/2021 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/19/2017 | 621.31924 ALE | CEME-48682 | 06/28/2021 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/19/2017 | 621.31924 ALE | CEME-48683 | 01/27/2026 | 06/28/2021 | Book | |||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 12/22/2022 | 1 | 621.31924 ALE | CEME-48683-A | 01/27/2026 | 12/22/2022 | Book | 12/22/2022 |
