FUNDAMENTALS OF AUTOMATIC CONTROL (Record no. 570335)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628202608.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210118b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-069493-1 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ceme |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8 WEY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | WEYRICK, R. C |
| 9 (RLIN) | 60654 |
| 245 ## - TITLE STATEMENT | |
| Title | FUNDAMENTALS OF AUTOMATIC CONTROL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | MCGRAW HILL |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 397P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | AUTOMATIC CONTROL |
| 9 (RLIN) | 26207 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44774 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44775 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44776 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44777 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44778 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44779 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44780 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44781 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44782 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 03/19/2017 | 629.8 WEY | CEME-44783 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 05/12/2017 | 629.8 WEY | CEME-14633 | 06/28/2021 | 06/28/2021 | Book |
