Pro engineer wildfire 3.0, for designers (Record no. 572608)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00533nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628203210.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210122b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1-932709-19-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.0042 TIC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tickoo, Sham |
| 9 (RLIN) | 63924 |
| 245 ## - TITLE STATEMENT | |
| Title | Pro engineer wildfire 3.0, for designers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW YORK |
| Name of publisher, distributor, etc. | CADCIM TECHNOLOGIES |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XVII,440 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | PRO ENGINEER.COMPUTER AIDED DESIGN. MECHANICAL DRAWING.PRO ENGINEER WILDFIRE 3.0 |
| 9 (RLIN) | 63925 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/26/2017 | 620.0042 TIC | CEME-43701 | 06/28/2021 | 06/28/2021 | Book | 4.1 | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/26/2017 | 620.0042 TIC | CEME-43702 | 06/28/2021 | 06/28/2021 | Book | 4.1 | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/26/2017 | 620.0042 TIC | CEME-43703 | 06/28/2021 | 06/28/2021 | Book | 4.1 | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/26/2017 | 620.0042 TIC | CEME-43704 | 06/28/2021 | 06/28/2021 | Book | 4.1 | ||||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 07/26/2017 | 620.0042 TIC | CEME-43705 | 06/28/2021 | 06/28/2021 | Book |
