BLOCK DIAGRAM LAADS RADAR (Record no. 572949)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00232nam a22001097a 4500 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3848 LAA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | |
| 9 (RLIN) | 56879 |
| 245 ## - TITLE STATEMENT | |
| Title | BLOCK DIAGRAM LAADS RADAR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | RAWALPINDI |
| Name of publisher, distributor, etc. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43880 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43881 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43882 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43883 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43884 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43885 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43886 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43887 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/26/2017 | 621.3848 LAA | CEME-43888 | 06/28/2021 | 06/28/2021 | Book |
