Encyclopedia of materials science and engineering (Record no. 574648)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00504nam a22001817a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | CEME |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20210628203645.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210317b xxu||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-08-022158-0 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | . |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.110321 ENC'B |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bever, Michael B |
| 9 (RLIN) | 66733 |
| 245 ## - TITLE STATEMENT | |
| Title | Encyclopedia of materials science and engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | OXFORD |
| Name of publisher, distributor, etc. | PERGAMON |
| Date of publication, distribution, etc. | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 8 VOL (3 SUPPLEMENTARY VOL) |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | MATERIALS SCIENCE DICTIONARIES |
| 9 (RLIN) | 66734 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28789 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28790 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28791 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28792 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28793 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28794 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28795 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28796 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28797 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28798 | 06/28/2021 | 06/28/2021 | Book | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | Reference | 07/31/2017 | 620.110321 ENC'B | CEME-28799 | 06/28/2021 | 06/28/2021 | Book |
