Finite element analysis , theory and practice (Record no. 576596)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00299nam a22001217a 4500 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0582022479 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.00151535 FAG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Fagan, M.J |
| 9 (RLIN) | 69224 |
| 245 ## - TITLE STATEMENT | |
| Title | Finite element analysis , theory and practice |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MALAYSIA |
| Name of publisher, distributor, etc. | LONGMAN |
| Date of publication, distribution, etc. | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | XIX, 316P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/16/2017 | 620.00151535 FAG | CEME-49174 | 06/28/2021 | 06/28/2021 | Book | 4.0 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/16/2017 | 620.00151535 FAG | CEME-49175 | 06/28/2021 | 06/28/2021 | Book | 4.0 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/16/2017 | 620.00151535 FAG | CEME-49176 | 06/28/2021 | 06/28/2021 | Book | 4.0 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/16/2017 | 620.00151535 FAG | CEME-49177 | 06/28/2021 | 06/28/2021 | Book | 4.0 | |||||
| College of Electrical & Mechanical Engineering (CEME) | College of Electrical & Mechanical Engineering (CEME) | General Stacks | 08/16/2017 | 620.00151535 FAG | CEME-49178 | 06/28/2021 | 06/28/2021 | Book | 4.0 |
